MODULE HANDBOOK
Here is a module handbook of compulsory and elective courses
The Compulsory Courses
| No. | Code | Compulsory Courses | SKS | ECTS* |
| 1. | PNH20246001 | Insect Physiology | 2 | 3.34 |
| 2. | PNH20246002 | Practicum in Insect Physiology | 1 | 1.67 |
| 3. | PNH20246003 | Insects Ecology | 2 | 3.34 |
| 4. | PNH20246004 | Toxicology of Insecticide | 2 | 3.34 |
| 5. | PNH20246005 | Insect Taxonomy and Systematic | 2 | 3.34 |
| 6. | PNH20246006 | Practicum in Insect Taxonomy and Systematic | 1 | 1.67 |
| 7. | PNH20246007 | Landscape Integrated Pest Management | 2 | 3.34 |
| 8. | PNH20246008 | Graduate Seminar | 2 | 3.34 |
| 9. | PNH20246009 | Scientific Writing for Journal | 1 | 1.67 |
| 10. | PNH20246010 | Practicum in Scientific Writing for Journal | 1 | 1.67 |
| 11. | PNH20246011 | Research Proposal | 2 | 3.34 |
| 12. | PNH20246012 | Thesis | 20 | 33.4 |
| 13. | PNF20246005 | Philosophy of Research | 2 | 3.34 |
| Total | 40 | 66.8 | ||
The Elective Courses
- Odd Semester
| Specificationa | Code | Elective Courses | SKS | ECTS* |
| Analyst | PNH20246113 | Insect Resistance Management | 2 | 3.34 |
| PNH20246121 | Pesticides Agriculture and the Environment | 1 | 1.67 | |
| PNH20246122 | Practicum in Pesticides Agriculture and the environment | 1 | 1.67 | |
| PNH20246126 | Nematode Taxonomy and Systematicb | 2 | 3.34 | |
| PNH20246127 | Practicum in Nematode Taxonomy and Systematicb | 1 | 1.67 | |
| Scientist | PNH20246114 | Determination and Identification of Entomophagous Insects and Their Role in Agriculture | 2 | 3.34 |
| PNH20246115 | Practicum in Determination and Identification of Entomophagous Insects and Their Role in Agriculture | 1 | 1.67 | |
| PNH20246120 | Insect-Host Plant Relationship | 2 | 3.34 | |
| PNH20246125 | Arthropods’ Biodiversity in Agricultural Ecosystems | 2 | 3.34 | |
| Consultant | PNH20246116 | Precision Crop Protection | 2 | 3.34 |
| PNH20246117 | Practicum in Precision Crop Protection | 1 | 1.67 | |
| PNH20246118 | Biological Control of Pests and Weeds | 2 | 3.34 | |
| PNH20246119 | Practicum in Biological Control of Pests and Weeds | 1 | 1.67 | |
| PNH20246128 | Ecology and Management of Vertebrate Agricultural Pests | 2 | 3.34 | |
| PNH20246129 | Practicum in Ecology and Management of Vertebrate Agricultural Pests | 1 | 1.67 | |
| Entrepreneur | PNH20246123 | Entomopathogenic Microbes | 2 | 3.34 |
| PNH20246124 | Practicum in Entomopathogenic Microbes | 1 | 1.67 |
- Even Semester
| Specificationa | Code | Elective Courses | SKS | ECTS* |
| Analyst | PNH20246230 | Nematology in Tropical Crops | 2 | 3.34 |
| PNH20246235 | Natural Insecticides | 2 | 3.34 | |
| Scientist | PNH20246232 | Molecular Entomology | 2 | 3.34 |
| PNH20246233 | Practicum in Molecular Entomology | 1 | 1.67 | |
| PNH20246234 | Chemical Ecology of Insects | 2 | 3.34 | |
| Consultant | PNH20246231 | Host Plant Resistance to Pests | 2 | 3.34 |
| PNH20246236 | Urban Pests | 1 | 1.67 | |
| PNH20246237 | Practicum in Urban Pests | 1 | 1.67 | |
| PNH20246238 | Insect Pest Forecasting | 2 | 3.34 | |
| PNF20246004 | Pest Risk Analysis | 2 | 3.34 | |
| Entrepreneur | PNH20246239 | Entomopreneur | 2 | 3.34 |
| PNH20246240 | Practicum in Entomopreneur | 1 | 1.67 |
aRequired to choose 4 (four) courses from 4 (four) specifications only.
bCompulsory for students taking Nematode research only.
*1 SKS equal to 1.67 ECTS.